Stats & Standings
Stat Leaders

2025-26 Season
Per Game Leaders
Points

Cole Cochran
Brockville Blazers

Adam Salah
YEB Senior

Nathanael Mesile
YEB Junior

Tharan Alagesan
ONL-X Junior

Chris Bizimana
BGC Thunderbolts Jr.

2025-26 Season
Per Game Leaders
Rebounds

Tireni Sodunke
Precision Heat

Ali Donmez
ONL-X Senior National

Matteo Ronca
Canada Topflight Academy Jr

Jeffrey Sunday
Ottawa Prospects

Caprice Masudi Jr.
ONL-X Rise

2025-26 Season
Per Game Leaders
Assists

Fazile Mercie
ONL-X Senior National

Musab Ahmed
ONL-X Junior

Nathanael Mesile
YEB Junior

Aduot Kuol
Compass Senior Academy

Steve Mata
YEB Post-Grad

2025-26 Season
Per Game Leaders
Steals

Fazile Mercie
ONL-X Senior National

Tsomo Ronaldigno
YEB Post-Grad

Micheal Seveve
Smiths Falls Hawks

Vincent Fono
YEB Junior

Nathanael Mesile
YEB Junior

2025-26 Season
Per Game Leaders
Blocks

Tireni Sodunke
Precision Heat

Parker Welk
ONL-X Junior

Micah Musoda
YEB Senior

Matteo Ronca
Canada Topflight Academy Jr

Beni Ruhorimbere
ONL-X Rise

2025-26 Season
Per Game Leaders
3-Pointers Made

Tharan Alagesan
ONL-X Junior

Jesse Martin
Compass Senior Academy

Adam Salah
YEB Senior

Cyrus Mesgarlou
YEB Senior

Nathanael Mesile
YEB Junior
Ascent
| Team | W | L | Win % | PF | PA | Diff | |
|---|---|---|---|---|---|---|---|
1 | ![]() BGC Thunderbolts Jr. | 1 | 1 | 50.0% | 155 | 133 | +22 |
2 | ![]() Ottawa Next Level - Greger | 1 | 1 | 50.0% | 112 | 134 | -22 |
3 | ![]() Ottawa Next Level - Kennedy | 1 | 1 | 50.0% | 150 | 142 | +8 |
4 | ![]() YEB Junior | 1 | 2 | 33.3% | 230 | 232 | -2 |
5 | Dream Canada | 0 | 0 | 0.0% | 0 | 0 | 0 |
6 | ![]() Precision Heat | 0 | 3 | 0.0% | 137 | 244 | -107 |
7 | St. Laurent Express Prospects | 0 | 0 | 0.0% | 0 | 0 | 0 |
8 | West United Prep - Junior | 0 | 0 | 0.0% | 0 | 0 | 0 |
Diamond
| Team | W | L | Win % | PF | PA | Diff | |
|---|---|---|---|---|---|---|---|
1 | ![]() ONL-X Senior National | 3 | 0 | 100.0% | 260 | 157 | +103 |
2 | ![]() Capital Courts Boys | 2 | 1 | 66.7% | 207 | 216 | -9 |
3 | ![]() YEB Post-Grad | 2 | 1 | 66.7% | 215 | 255 | -40 |
4 | ![]() Kainos Academy Senior | 2 | 2 | 50.0% | 319 | 307 | +12 |
5 | ![]() Compass Senior Academy | 1 | 2 | 33.3% | 209 | 226 | -17 |
6 | ![]() Kingston Elite U19 | 0 | 0 | 0.0% | 0 | 0 | 0 |
7 | Ottawa Elite Prep | 0 | 0 | 0.0% | 0 | 0 | 0 |
8 | Ottawa South Basketball | 0 | 0 | 0.0% | 0 | 0 | 0 |
9 | West United Prep - Blue | 0 | 0 | 0.0% | 0 | 0 | 0 |
Premier
| Team | W | L | Win % | PF | PA | Diff | |
|---|---|---|---|---|---|---|---|
1 | ![]() Compass Junior Academy | 3 | 0 | 100.0% | 276 | 190 | +86 |
2 | ![]() Canada Topflight Academy Jr | 2 | 1 | 66.7% | 181 | 160 | +21 |
3 | ![]() Ottawa Next Level - Mostafa | 2 | 1 | 66.7% | 245 | 235 | +10 |
4 | ![]() ONL-X Junior | 1 | 3 | 25.0% | 344 | 359 | -15 |
5 | ![]() Nepean Elite | 0 | 0 | 0.0% | 0 | 0 | 0 |
6 | Rockland Grizzlies | 0 | 0 | 0.0% | 0 | 0 | 0 |
7 | St. Laurent Express Cadet | 0 | 0 | 0.0% | 0 | 0 | 0 |
8 | ![]() Valley Herd | 0 | 3 | 0.0% | 181 | 251 | -70 |
Supreme
| Team | W | L | Win % | PF | PA | Diff | |
|---|---|---|---|---|---|---|---|
1 | ![]() Brockville Blazers | 3 | 1 | 75.0% | 254 | 216 | +38 |
2 | ![]() ONL-X Rise | 3 | 1 | 75.0% | 314 | 276 | +38 |
3 | ![]() Ottawa Prospects | 2 | 2 | 50.0% | 281 | 315 | -34 |
4 | ![]() YEB Senior | 1 | 1 | 50.0% | 165 | 132 | +33 |
5 | ![]() Smiths Falls Hawks | 1 | 2 | 33.3% | 211 | 214 | -3 |
6 | ![]() ICBA U18 | 0 | 0 | 0.0% | 0 | 0 | 0 |
7 | ![]() Kemptville Warriors Elite | 0 | 0 | 0.0% | 0 | 0 | 0 |
8 | Kingston Elite U17 | 0 | 0 | 0.0% | 0 | 0 | 0 |
9 | ![]() Louis-Riel Rebelles | 0 | 0 | 0.0% | 0 | 0 | 0 |
10 | ![]() Montreal Expos | 0 | 0 | 0.0% | 0 | 0 | 0 |
11 | Ottawa Elite U16 | 0 | 0 | 0.0% | 0 | 0 | 0 |
12 | ![]() Ottawa Next Level - Misic | 0 | 3 | 0.0% | 180 | 232 | -52 |
13 | ![]() Phénix de Nicolas-Gatineau | 0 | 0 | 0.0% | 0 | 0 | 0 |
14 | Simcoe Spartans | 0 | 0 | 0.0% | 0 | 0 | 0 |
15 | St. Laurent Express Juvenile | 0 | 0 | 0.0% | 0 | 0 | 0 |
16 | ![]() West Ottawa Hornets | 0 | 0 | 0.0% | 0 | 0 | 0 |
17 | West United Prep - Blue | 0 | 0 | 0.0% | 0 | 0 | 0 |















