AD
3
GP
9.3
PPG
7.7
RPG
2.3
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs YEB Post-Grad | W | 16 | 4 | 6 | 5 | 11 | 2 | 0 | 2 | 4 | 50.0% | 4 | 4 | 100.0% | 0 | 0 | 0.0% | 1 | 0 | |
| @ Compass Senior Academy | W | 5 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 2 | 0 | |
| vs Capital Courts Boys | W | 7 | 3 | 3 | 4 | 7 | 3 | 0 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 3 | 0 | |
| Average | — | 9.3 | 2.3 | 3.7 | 4.0 | 7.7 | 1.7 | 0.0 | 1.3 | 2.3 | 57.1% | 2.0 | 3.0 | 66.7% | 0.7 | 0.7 | 100.0% | 2.0 | 0.0 | |





















