MR
Myles Richardson
3
GP
7.0
PPG
3.0
RPG
1.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ Compass Junior Academy | L | 9 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 75.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 2 | 0 | |
| @ ONL-X Junior | L | 9 | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 5 | 80.0% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 2 | 0 | |
| @ Ottawa Next Level - Greger | W | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 0 | |
| Average | — | 7.0 | 1.0 | 0.7 | 2.3 | 3.0 | 1.3 | 1.3 | 2.7 | 3.7 | 72.7% | 0.3 | 1.3 | 25.0% | 0.7 | 1.7 | 40.0% | 2.0 | 0.0 | |





















