11
2-Way Rim Protector
1.0 BPG (97th percentile)
Teo Giaccone
3
GP
12.3
PPG
16th in Division41st in League
4.7
RPG
16th in Division47th in League
2.7
APG
7th in Division21st in League
Game Log
| Game | W/L | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | |||||||||||||||||||
| @ Kainos Academy Senior | L | 8 | 18.2% | 0% | 50.0% | 6 | 3 | 0 | 1 | 0 | 0 | ||||||||
| @ Brockville Blazers | L | 12 | 45.5% | 0% | 50.0% | 2 | 2 | 0 | 1 | 1 | 0 | ||||||||
| @ Capital Courts Boys | L | 17 | 45.5% | 42.9% | 80.0% | 6 | 3 | 0 | 1 | 0 | 0 | ||||||||
| Season Avg | — | 12.3 | 36.4% | 17.6% | 58.8% | 4.7 | 2.7 | 0.0 | 1.0 | 0.3 | 0.0 | ||||||||




















