TG
Teo Giaccone
3
GP
12.3
PPG
4.7
RPG
2.7
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ Kainos Academy Senior | L | 8 | 3 | 1 | 5 | 6 | 0 | 1 | 2 | 5 | 40.0% | 0 | 6 | 0.0% | 4 | 8 | 50.0% | 0 | 0 | |
| @ Brockville Blazers | L | 12 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 7 | 71.4% | 0 | 4 | 0.0% | 2 | 4 | 50.0% | 1 | 0 | |
| @ Capital Courts Boys | L | 17 | 3 | 1 | 5 | 6 | 0 | 1 | 2 | 4 | 50.0% | 3 | 7 | 42.9% | 4 | 5 | 80.0% | 0 | 0 | |
| Average | — | 12.3 | 2.7 | 1.0 | 3.7 | 4.7 | 0.0 | 1.0 | 3.0 | 5.3 | 56.3% | 1.0 | 5.7 | 17.6% | 3.3 | 5.7 | 58.8% | 0.3 | 0.0 | |





















