NC
Noah Costisella
3
GP
10.3
PPG
6.7
RPG
1.3
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ Compass Junior Academy | L | 6 | 2 | 3 | 3 | 6 | 0 | 1 | 3 | 4 | 75.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 3 | 0 | |
| @ ONL-X Junior | L | 14 | 2 | 3 | 3 | 6 | 0 | 1 | 6 | 7 | 85.7% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 3 | 0 | |
| @ Ottawa Next Level - Greger | W | 11 | 0 | 5 | 3 | 8 | 1 | 0 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 0 | |
| Average | — | 10.3 | 1.3 | 3.7 | 3.0 | 6.7 | 0.3 | 0.7 | 4.7 | 6.7 | 70.0% | 0.0 | 0.7 | 0.0% | 1.0 | 2.0 | 50.0% | 2.3 | 0.0 | |





















