LK
3
GP
6.7
PPG
1.7
RPG
2.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs YEB Post-Grad | W | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 | 5 | 0.0% | 2 | 2 | 100.0% | 0 | 0 | |
| @ Compass Senior Academy | W | 7 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 3 | 0 | |
| vs Capital Courts Boys | W | 11 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 50.0% | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 1 | 0 | |
| Average | — | 6.7 | 2.0 | 0.3 | 1.3 | 1.7 | 2.0 | 0.3 | 1.0 | 2.3 | 42.9% | 1.3 | 4.7 | 28.6% | 0.7 | 1.0 | 66.7% | 1.3 | 0.0 | |





















