MA
Musab Ahmed
4
GP
8.3
PPG
3.5
RPG
3.8
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs Canada Topflight Academy Jr | L | 0 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | |
| vs YEB Junior | W | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 4 | 6 | 66.7% | 0 | 0 | |
| vs Compass Junior Academy | L | 14 | 3 | 2 | 1 | 3 | 0 | 0 | 6 | 13 | 46.2% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 3 | 0 | |
| @ Ottawa Prospects | L | 11 | 6 | 2 | 3 | 5 | 1 | 0 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 0 | |
| Average | — | 8.3 | 3.8 | 1.5 | 2.0 | 3.5 | 0.8 | 0.0 | 3.0 | 6.5 | 46.2% | 0.3 | 1.5 | 16.7% | 1.5 | 2.0 | 75.0% | 1.3 | 0.0 | |





















