NM
Nathanael Mesile
3
GP
22.0
PPG
2.7
RPG
3.7
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ Compass Junior Academy | L | 16 | 3 | 1 | 2 | 3 | 1 | 0 | 6 | 8 | 75.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 5 | 0 | |
| @ ONL-X Junior | L | 24 | 3 | 1 | 2 | 3 | 1 | 0 | 6 | 7 | 85.7% | 3 | 7 | 42.9% | 3 | 3 | 100.0% | 5 | 0 | |
| @ Ottawa Next Level - Greger | W | 26 | 5 | 1 | 1 | 2 | 6 | 0 | 5 | 9 | 55.6% | 4 | 5 | 80.0% | 4 | 4 | 100.0% | 4 | 0 | |
| Average | — | 22.0 | 3.7 | 1.0 | 1.7 | 2.7 | 2.7 | 0.0 | 5.7 | 8.0 | 70.8% | 2.7 | 5.0 | 53.3% | 2.7 | 3.0 | 88.9% | 4.7 | 0.0 | |





















