YH
Yacine Hadj-Rabia
4
GP
3.0
PPG
0.0
RPG
0.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs Canada Topflight Academy Jr | L | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 0 | |
| vs YEB Junior | W | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | |
| vs Compass Junior Academy | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | |
| @ Ottawa Prospects | L | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 2 | 0 | |
| Average | — | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 1.0 | 3.0 | 33.3% | 0.3 | 0.5 | 50.0% | 0.3 | 1.0 | 25.0% | 1.5 | 0.0 | |





















