LT
Levi Third
4
GP
3.8
PPG
1.0
RPG
2.5
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs Canada Topflight Academy Jr | L | 7 | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 0 | |
| vs YEB Junior | W | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | |
| vs Compass Junior Academy | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | |
| @ Ottawa Prospects | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | |
| Average | — | 3.8 | 2.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.8 | 2.5 | 70.0% | 0.0 | 0.3 | 0.0% | 0.3 | 0.3 | 100.0% | 1.0 | 0.0 | |





















