IA
3
GP
11.0
PPG
5.3
RPG
2.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs YEB Post-Grad | W | 20 | 3 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 100.0% | 4 | 8 | 50.0% | 2 | 2 | 100.0% | 2 | 0 | |
| @ Compass Senior Academy | W | 11 | 2 | 5 | 2 | 7 | 0 | 0 | 3 | 3 | 100.0% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 0 | 0 | |
| vs Capital Courts Boys | W | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 33.3% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | |
| Average | — | 11.0 | 2.0 | 3.0 | 2.3 | 5.3 | 1.0 | 0.3 | 2.3 | 3.0 | 77.8% | 1.7 | 5.3 | 31.3% | 1.3 | 1.3 | 100.0% | 1.3 | 0.0 | |





















