CC
Cole Cochran
3
GP
22.7
PPG
1.3
RPG
1.3
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ Ottawa Prospects | W | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9% | 1 | 4 | 25.0% | 7 | 8 | 87.5% | 0 | 0 | |
| vs Ottawa Next Level - Misic | W | 14 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 6 | 83.3% | 1 | 5 | 20.0% | 1 | 1 | 100.0% | 0 | 0 | |
| vs ONL-X Rise | L | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 50.0% | 4 | 12 | 33.3% | 4 | 6 | 66.7% | 1 | 0 | |
| Average | — | 22.7 | 1.3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 6.3 | 9.0 | 70.4% | 2.0 | 7.0 | 28.6% | 4.0 | 5.0 | 80.0% | 0.3 | 0.0 | |





















