FM
3
GP
6.3
PPG
1.7
RPG
4.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs YEB Post-Grad | W | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 0 | 0 | |
| @ Compass Senior Academy | W | 8 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 100.0% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 2 | 0 | |
| vs Capital Courts Boys | W | 8 | 4 | 3 | 0 | 3 | 6 | 0 | 2 | 4 | 50.0% | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 0 | 0 | |
| Average | — | 6.3 | 4.0 | 1.3 | 0.3 | 1.7 | 4.0 | 0.7 | 1.0 | 1.7 | 60.0% | 1.3 | 5.0 | 26.7% | 0.3 | 0.7 | 50.0% | 0.7 | 0.0 | |





















