ID
Isaac Drummond
3
GP
12.0
PPG
6.0
RPG
1.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ Ottawa Next Level - Mostafa | W | 18 | 2 | 2 | 7 | 9 | 1 | 1 | 2 | 5 | 40.0% | 4 | 9 | 44.4% | 2 | 2 | 100.0% | 2 | 0 | |
| @ Canada Topflight Academy Jr | L | 12 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 66.7% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 2 | 0 | |
| @ Kainos Academy Senior | L | 6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 0 | |
| Average | — | 12.0 | 1.0 | 2.0 | 4.0 | 6.0 | 1.3 | 0.3 | 1.3 | 3.0 | 44.4% | 2.7 | 6.0 | 44.4% | 1.3 | 1.3 | 100.0% | 2.0 | 0.0 | |





















