CS
Caelen Sherron
3
GP
11.0
PPG
6.0
RPG
1.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ Ottawa Next Level - Mostafa | W | 22 | 1 | 3 | 3 | 6 | 1 | 1 | 5 | 7 | 71.4% | 3 | 6 | 50.0% | 3 | 6 | 50.0% | 2 | 0 | |
| @ Canada Topflight Academy Jr | L | 4 | 0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 4 | 8 | 50.0% | 1 | 0 | |
| @ Kainos Academy Senior | L | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 0 | |
| Average | — | 11.0 | 1.0 | 3.0 | 3.0 | 6.0 | 0.7 | 0.7 | 2.7 | 3.7 | 72.7% | 1.0 | 2.7 | 37.5% | 2.7 | 5.3 | 50.0% | 1.3 | 0.0 | |





















