AC
Ahmed Chaudhry
4
GP
11.0
PPG
3.0
RPG
2.3
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| vs Canada Topflight Academy Jr | L | 16 | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 5 | 60.0% | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 1 | 0 | |
| vs YEB Junior | W | 18 | 3 | 1 | 2 | 3 | 2 | 0 | 9 | 11 | 81.8% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | |
| vs Compass Junior Academy | L | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 0.0% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 0 | 0 | |
| @ Ottawa Prospects | L | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 8 | 25.0% | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 1 | 0 | |
| Average | — | 11.0 | 2.3 | 1.0 | 2.0 | 3.0 | 1.0 | 0.3 | 3.5 | 7.3 | 48.3% | 1.0 | 3.3 | 30.8% | 1.0 | 1.5 | 66.7% | 0.8 | 0.0 | |





















