TS
3
GP
10.0
PPG
15.3
RPG
0.0
APG
Game Log
| Game | W/L | PTS | AST | ORB | DRB | REB | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | ||||||||||||||||||||
| @ BGC Thunderbolts Jr. | L | 11 | 0 | 6 | 12 | 18 | 1 | 3 | 5 | 13 | 38.5% | 0 | 1 | 0.0% | 1 | 6 | 16.7% | 3 | 0 | |
| vs Ottawa Next Level - Kennedy | L | 9 | 0 | 3 | 7 | 10 | 0 | 2 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 3 | 6 | 50.0% | 3 | 0 | |
| vs Ottawa Next Level - Greger | L | 10 | 0 | 6 | 12 | 18 | 1 | 3 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 4 | 10 | 40.0% | 3 | 0 | |
| Average | — | 10.0 | 0.0 | 5.0 | 10.3 | 15.3 | 0.7 | 2.7 | 3.7 | 8.0 | 45.8% | 0.0 | 0.3 | 0.0% | 2.7 | 7.3 | 36.4% | 3.0 | 0.0 | |





















